Strategy Tester Report |
||||||||||||
MetaQuotes-Demo (Build 2582) |
||||||||||||
Settings |
||||||||||||
Expert: | Magictrade EA | |||||||||||
Symbol: | XAUUSD | |||||||||||
Period: | H1 (2020.08.01 - 2020.08.28) | |||||||||||
Currency: | USD | |||||||||||
Initial Deposit: | 5 000.00 | |||||||||||
Leverage: | 1:100 | |||||||||||
Results |
||||||||||||
History Quality: | 100% | |||||||||||
Bars: | 437 | Ticks: | 103934 | Symbols: | 1 | |||||||
Total Net Profit: | 28 040.20 | Balance Drawdown Absolute: | 1 263.00 | Equity Drawdown Absolute: | 1 577.00 | |||||||
Gross Profit: | 47 670.40 | Balance Drawdown Maximal: | 1 776.00 (9.34%) | Equity Drawdown Maximal: | 2 234.00 (11.74%) | |||||||
Gross Loss: | -19 630.20 | Balance Drawdown Relative: | 25.26% (1 263.00) | Equity Drawdown Relative: | 37.46% (2 050.00) | |||||||
Profit Factor: | 2.43 | Expected Payoff: | 29.12 | Margin Level: | 172.48% | |||||||
Recovery Factor: | 12.55 | Sharpe Ratio: | 0.11 | Z-Score: | 1.32 (81.32%) | |||||||
AHPR: | 1.0021 (0.21%) | LR Correlation: | 0.99 | OnTester result: | 0 | |||||||
GHPR: | 1.0020 (0.20%) | LR Standard Error: | 1 073.57 | |||||||||
Total Trades: | 963 | Short Trades (won %): | 518 (83.98%) | Long Trades (won %): | 445 (80.67%) | |||||||
Total Deals: | 1926 | Profit Trades (% of total): | 794 (82.45%) | Loss Trades (% of total): | 169 (17.55%) | |||||||
Largest profit trade: | 500.00 | Largest loss trade: | -1 176.00 | |||||||||
Average profit trade: | 60.04 | Average loss trade: | -116.16 | |||||||||
Maximum consecutive wins ($): | 36 (1 000.00) | Maximum consecutive losses ($): | 3 (-300.00) | |||||||||
Maximal consecutive profit (count): | 2 000.00 (8) | Maximal consecutive loss (count): | -1 276.00 (2) | |||||||||
Average consecutive wins: | 5 | Average consecutive losses: | 1 | |||||||||
![]() |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
||||||||||||
Correlation (Profits,MFE): | 0.81 | Correlation (Profits,MAE): | 0.41 | Correlation (MFE,MAE): | 0.1755 | |||||||
![]() |
||||||||||||
Minimal position holding time: | 0:00:24 | Maximal position holding time: | 4:59:39 | Average position holding time: | 0:07:14 | |||||||
![]() |
||||||||||||
Orders |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Open Time | Order | Symbol | Type | Volume | Price | S / L | T / P | Time | State | Comment | ||
2020.08.03 01:05:08 | 2 | XAUUSD | sell | 1 / 1 | 1983.53 | 2020.08.03 01:05:08 | filled | Magictrade EA | ||||
2020.08.03 01:14:40 | 3 | XAUUSD | buy | 1 / 1 | 1983.53 | 2020.08.03 01:14:40 | filled | sl 1983.53 | ||||
2020.08.03 01:14:42 | 4 | XAUUSD | sell | 1 / 1 | 1983.48 | 2020.08.03 01:14:42 | filled | Magictrade EA | ||||
2020.08.03 01:15:40 | 5 | XAUUSD | buy | 1 / 1 | 1983.48 | 2020.08.03 01:15:40 | filled | sl 1983.48 | ||||
2020.08.03 01:15:43 | 6 | XAUUSD | sell | 1 / 1 | 1983.95 | 2020.08.03 01:15:43 | filled | Magictrade EA | ||||
2020.08.03 01:16:40 | 7 | XAUUSD | buy | 1 / 1 | 1983.95 | 2020.08.03 01:16:40 | filled | sl 1983.95 | ||||
2020.08.03 01:16:48 | 8 | XAUUSD | sell | 1 / 1 | 1983.77 | 2020.08.03 01:16:48 | filled | Magictrade EA | ||||
2020.08.03 01:21:40 | 9 | XAUUSD | buy | 1 / 1 | 1983.77 | 2020.08.03 01:21:40 | filled | sl 1983.77 | ||||
2020.08.03 01:21:47 | 10 | XAUUSD | sell | 1 / 1 | 1983.44 | 2020.08.03 01:21:47 | filled | Magictrade EA | ||||
2020.08.03 01:23:40 | 11 | XAUUSD | buy | 1 / 1 | 1983.44 | 2020.08.03 01:23:40 | filled | sl 1983.44 | ||||
2020.08.03 01:23:44 | 12 | XAUUSD | sell | 1 / 1 | 1983.86 | 2020.08.03 01:23:44 | filled | Magictrade EA | ||||
2020.08.03 01:24:40 | 13 | XAUUSD | buy | 1 / 1 | 1983.86 | 2020.08.03 01:24:40 | filled | sl 1983.86 | ||||
2020.08.03 01:24:54 | 14 | XAUUSD | sell | 1 / 1 | 1983.95 | 2020.08.03 01:24:54 | filled | Magictrade EA | ||||
2020.08.03 01:27:40 | 15 | XAUUSD | buy | 1 / 1 | 1983.95 | 2020.08.03 01:27:40 | filled | sl 1983.95 | ||||
2020.08.03 01:27:46 | 16 | XAUUSD | sell | 1 / 1 | 1983.89 | 2020.08.03 01:27:46 | filled | Magictrade EA | ||||
2020.08.03 01:34:40 | 17 | XAUUSD | buy | 1 / 1 | 1983.89 | 2020.08.03 01:34:40 | filled | sl 1983.89 | ||||
2020.08.03 01:34:41 | 18 | XAUUSD | sell | 1 / 1 | 1983.80 | 2020.08.03 01:34:41 | filled | Magictrade EA | ||||
2020.08.03 01:43:40 | 19 | XAUUSD | buy | 1 / 1 | 1984.80 | 2020.08.03 01:43:40 | filled | sl 1984.80 | ||||
2020.08.03 01:43:48 | 20 | XAUUSD | sell | 1 / 1 | 1984.90 | 2020.08.03 01:43:48 | filled | Magictrade EA | ||||
2020.08.03 01:57:40 | 21 | XAUUSD | buy | 1 / 1 | 1984.90 | 2020.08.03 01:57:40 | filled | sl 1984.90 | ||||
2020.08.03 01:57:43 | 22 | XAUUSD | sell | 1 / 1 | 1984.51 | 2020.08.03 01:57:43 | filled | Magictrade EA | ||||
2020.08.03 02:00:00 | 23 | XAUUSD | buy | 1 / 1 | 1984.33 | 2020.08.03 02:00:00 | filled | Magictrade EA | ||||
2020.08.03 02:00:24 | 24 | XAUUSD | buy | 1 / 1 | 1984.62 | 2020.08.03 02:00:24 | filled | Magictrade EA | ||||
2020.08.03 07:00:03 | 25 | XAUUSD | sell | 1 / 1 | 1973.81 | 2020.08.03 07:00:03 | filled | Magictrade EA | ||||
2020.08.03 07:00:28 | 26 | XAUUSD | sell | 1 / 1 | 1973.81 | 2020.08.03 07:00:28 | filled | Magictrade EA | ||||
2020.08.03 07:00:59 | 27 | XAUUSD | buy | 1 / 1 | 1973.81 | 2020.08.03 07:00:59 | filled | sl 1973.81 | ||||
2020.08.03 07:01:03 | 28 | XAUUSD | sell | 1 / 1 | 1973.70 | 2020.08.03 07:01:03 | filled | Magictrade EA | ||||
2020.08.03 07:02:40 | 29 | XAUUSD | buy | 1 / 1 | 1973.70 | 2020.08.03 07:02:40 | filled | sl 1973.70 | ||||
2020.08.03 07:02:45 | 30 | XAUUSD | sell | 1 / 1 | 1974.00 | 2020.08.03 07:02:45 | filled | Magictrade EA | ||||
2020.08.03 07:12:40 | 31 | XAUUSD | buy | 1 / 1 | 1974.00 | 2020.08.03 07:12:40 | filled | sl 1974.00 | ||||
2020.08.03 07:12:42 | 32 | XAUUSD | sell | 1 / 1 | 1974.06 | 2020.08.03 07:12:42 | filled | Magictrade EA | ||||
2020.08.03 07:13:20 | 33 | XAUUSD | buy | 1 / 1 | 1974.06 | 2020.08.03 07:13:20 | filled | sl 1974.06 | ||||
2020.08.03 07:13:22 | 34 | XAUUSD | sell | 1 / 1 | 1974.03 | 2020.08.03 07:13:22 | filled | Magictrade EA | ||||
2020.08.03 07:14:40 | 35 | XAUUSD | buy | 1 / 1 | 1974.03 | 2020.08.03 07:14:40 | filled | sl 1974.03 | ||||
2020.08.03 07:14:48 | 36 | XAUUSD | sell | 1 / 1 | 1973.94 | 2020.08.03 07:14:48 | filled | Magictrade EA | ||||
2020.08.03 08:00:40 | 37 | XAUUSD | buy | 1 / 1 | 1973.94 | 2020.08.03 08:00:40 | filled | sl 1973.94 | ||||
2020.08.03 11:00:05 | 38 | XAUUSD | buy | 1 / 1 | 1973.26 | 2020.08.03 11:00:05 | filled | Magictrade EA | ||||
2020.08.03 11:05:40 | 39 | XAUUSD | sell | 1 / 1 | 1973.26 | 2020.08.03 11:05:40 | filled | sl 1973.26 | ||||
2020.08.03 11:05:43 | 40 | XAUUSD | buy | 1 / 1 | 1973.28 | 2020.08.03 11:05:43 | filled | Magictrade EA | ||||
2020.08.03 11:07:40 | 41 | XAUUSD | sell | 1 / 1 | 1973.28 | 2020.08.03 11:07:40 | filled | sl 1973.28 | ||||
2020.08.03 11:07:40 | 42 | XAUUSD | buy | 1 / 1 | 1973.01 | 2020.08.03 11:07:40 | filled | Magictrade EA | ||||
2020.08.03 11:13:40 | 43 | XAUUSD | sell | 1 / 1 | 1972.01 | 2020.08.03 11:13:40 | filled | sl 1972.01 | ||||
2020.08.03 11:13:46 | 44 | XAUUSD | buy | 1 / 1 | 1971.88 | 2020.08.03 11:13:46 | filled | Magictrade EA | ||||
2020.08.03 11:15:40 | 45 | XAUUSD | sell | 1 / 1 | 1971.88 | 2020.08.03 11:15:40 | filled | sl 1971.88 | ||||
2020.08.03 11:15:41 | 46 | XAUUSD | buy | 1 / 1 | 1971.78 | 2020.08.03 11:15:41 | filled | Magictrade EA | ||||
2020.08.03 11:25:20 | 47 | XAUUSD | sell | 1 / 1 | 1971.78 | 2020.08.03 11:25:20 | filled | sl 1971.78 | ||||
2020.08.03 11:25:21 | 48 | XAUUSD | buy | 1 / 1 | 1971.76 | 2020.08.03 11:25:21 | filled | Magictrade EA | ||||
2020.08.03 12:00:06 | 49 | XAUUSD | sell | 1 / 1 | 1973.30 | 2020.08.03 12:00:06 | filled | Magictrade EA | ||||
2020.08.03 12:00:23 | 50 | XAUUSD | sell | 1 / 1 | 1973.26 | 2020.08.03 12:00:23 | filled | Magictrade EA | ||||
2020.08.03 12:04:40 | 51 | XAUUSD | buy | 1 / 1 | 1973.26 | 2020.08.03 12:04:40 | filled | sl 1973.26 | ||||
2020.08.03 12:04:46 | 52 | XAUUSD | sell | 1 / 1 | 1973.32 | 2020.08.03 12:04:46 | filled | Magictrade EA | ||||
2020.08.03 12:06:40 | 53 | XAUUSD | buy | 1 / 1 | 1973.32 | 2020.08.03 12:06:40 | filled | sl 1973.32 | ||||
2020.08.03 12:06:42 | 54 | XAUUSD | sell | 1 / 1 | 1973.52 | 2020.08.03 12:06:42 | filled | Magictrade EA | ||||
2020.08.03 12:13:40 | 55 | XAUUSD | buy | 1 / 1 | 1973.52 | 2020.08.03 12:13:40 | filled | sl 1973.52 | ||||
2020.08.03 12:13:46 | 56 | XAUUSD | sell | 1 / 1 | 1973.37 | 2020.08.03 12:13:46 | filled | Magictrade EA | ||||
2020.08.03 12:24:20 | 57 | XAUUSD | buy | 1 / 1 | 1974.37 | 2020.08.03 12:24:20 | filled | sl 1974.37 | ||||
2020.08.03 12:24:21 | 58 | XAUUSD | sell | 1 / 1 | 1974.17 | 2020.08.03 12:24:21 | filled | Magictrade EA | ||||
2020.08.03 12:29:40 | 59 | XAUUSD | buy | 1 / 1 | 1974.17 | 2020.08.03 12:29:40 | filled | sl 1974.17 | ||||
2020.08.03 12:29:52 | 60 | XAUUSD | sell | 1 / 1 | 1974.00 | 2020.08.03 12:29:52 | filled | Magictrade EA | ||||
2020.08.03 13:14:40 | 61 | XAUUSD | buy | 1 / 1 | 1969.00 | 2020.08.03 13:14:40 | filled | tp 1969.00 | ||||
2020.08.03 21:00:07 | 62 | XAUUSD | buy | 1 / 1 | 1973.86 | 2020.08.03 21:00:07 | filled | Magictrade EA | ||||
2020.08.03 21:00:40 | 63 | XAUUSD | sell | 1 / 1 | 1973.86 | 2020.08.03 21:00:40 | filled | sl 1973.86 | ||||
2020.08.03 21:00:59 | 64 | XAUUSD | buy | 1 / 1 | 1973.68 | 2020.08.03 21:00:59 | filled | Magictrade EA | ||||
2020.08.03 21:09:20 | 65 | XAUUSD | sell | 1 / 1 | 1973.68 | 2020.08.03 21:09:20 | filled | sl 1973.68 | ||||
2020.08.03 21:09:20 | 66 | XAUUSD | buy | 1 / 1 | 1973.78 | 2020.08.03 21:09:20 | filled | Magictrade EA | ||||
2020.08.03 21:48:40 | 67 | XAUUSD | sell | 1 / 1 | 1973.78 | 2020.08.03 21:48:40 | filled | sl 1973.78 | ||||
2020.08.03 21:48:47 | 68 | XAUUSD | buy | 1 / 1 | 1973.75 | 2020.08.03 21:48:47 | filled | Magictrade EA | ||||
2020.08.03 23:15:40 | 69 | XAUUSD | sell | 1 / 1 | 1973.75 | 2020.08.03 23:15:40 | filled | sl 1973.75 | ||||
2020.08.04 05:00:00 | 70 | XAUUSD | sell | 1 / 1 | 1975.12 | 2020.08.04 05:00:00 | filled | Magictrade EA | ||||
2020.08.04 05:02:40 | 71 | XAUUSD | buy | 1 / 1 | 1976.12 | 2020.08.04 05:02:40 | filled | sl 1976.12 | ||||
2020.08.04 05:02:42 | 72 | XAUUSD | sell | 1 / 1 | 1976.17 | 2020.08.04 05:02:42 | filled | Magictrade EA | ||||
2020.08.04 05:09:20 | 73 | XAUUSD | buy | 1 / 1 | 1977.17 | 2020.08.04 05:09:20 | filled | sl 1977.17 | ||||
2020.08.04 05:09:28 | 74 | XAUUSD | sell | 1 / 1 | 1976.88 | 2020.08.04 05:09:28 | filled | Magictrade EA | ||||
2020.08.04 05:28:40 | 75 | XAUUSD | buy | 1 / 1 | 1976.88 | 2020.08.04 05:28:40 | filled | sl 1976.88 | ||||
2020.08.04 05:28:46 | 76 | XAUUSD | sell | 1 / 1 | 1976.71 | 2020.08.04 05:28:46 | filled | Magictrade EA | ||||
2020.08.04 05:55:20 | 77 | XAUUSD | buy | 1 / 1 | 1976.71 | 2020.08.04 05:55:20 | filled | sl 1976.71 | ||||
2020.08.04 05:55:30 | 78 | XAUUSD | sell | 1 / 1 | 1976.58 | 2020.08.04 05:55:30 | filled | Magictrade EA | ||||
2020.08.04 06:13:40 | 79 | XAUUSD | buy | 1 / 1 | 1976.58 | 2020.08.04 06:13:40 | filled | sl 1976.58 | ||||
2020.08.04 08:00:03 | 80 | XAUUSD | buy | 1 / 1 | 1974.69 | 2020.08.04 08:00:03 | filled | Magictrade EA | ||||
2020.08.04 08:05:40 | 81 | XAUUSD | sell | 1 / 1 | 1974.69 | 2020.08.04 08:05:40 | filled | sl 1974.69 | ||||
2020.08.04 08:05:48 | 82 | XAUUSD | buy | 1 / 1 | 1974.80 | 2020.08.04 08:05:48 | filled | Magictrade EA | ||||
2020.08.04 08:17:00 | 83 | XAUUSD | sell | 1 / 1 | 1974.80 | 2020.08.04 08:17:00 | filled | sl 1974.80 | ||||
2020.08.04 08:17:00 | 84 | XAUUSD | buy | 1 / 1 | 1974.88 | 2020.08.04 08:17:00 | filled | Magictrade EA | ||||
2020.08.04 08:25:40 | 85 | XAUUSD | sell | 1 / 1 | 1973.88 | 2020.08.04 08:25:40 | filled | sl 1973.88 | ||||
2020.08.04 08:25:42 | 86 | XAUUSD | buy | 1 / 1 | 1973.69 | 2020.08.04 08:25:42 | filled | Magictrade EA | ||||
2020.08.04 08:27:40 | 87 | XAUUSD | sell | 1 / 1 | 1973.69 | 2020.08.04 08:27:40 | filled | sl 1973.69 | ||||
2020.08.04 08:27:40 | 88 | XAUUSD | buy | 1 / 1 | 1973.64 | 2020.08.04 08:27:40 | filled | Magictrade EA | ||||
2020.08.04 08:41:40 | 89 | XAUUSD | sell | 1 / 1 | 1973.64 | 2020.08.04 08:41:40 | filled | sl 1973.64 | ||||
2020.08.04 08:41:40 | 90 | XAUUSD | buy | 1 / 1 | 1973.66 | 2020.08.04 08:41:40 | filled | Magictrade EA | ||||
2020.08.04 09:24:40 | 91 | XAUUSD | sell | 1 / 1 | 1973.66 | 2020.08.04 09:24:40 | filled | sl 1973.66 | ||||
2020.08.04 11:00:04 | 92 | XAUUSD | sell | 1 / 1 | 1977.66 | 2020.08.04 11:00:04 | filled | Magictrade EA | ||||
2020.08.04 11:04:20 | 93 | XAUUSD | buy | 1 / 1 | 1977.66 | 2020.08.04 11:04:20 | filled | sl 1977.66 | ||||
2020.08.04 11:04:20 | 94 | XAUUSD | sell | 1 / 1 | 1977.58 | 2020.08.04 11:04:20 | filled | Magictrade EA | ||||
2020.08.04 11:25:40 | 95 | XAUUSD | buy | 1 / 1 | 1977.58 | 2020.08.04 11:25:40 | filled | sl 1977.58 | ||||
2020.08.04 11:25:41 | 96 | XAUUSD | sell | 1 / 1 | 1977.53 | 2020.08.04 11:25:41 | filled | Magictrade EA | ||||
2020.08.04 11:30:40 | 97 | XAUUSD | buy | 1 / 1 | 1977.53 | 2020.08.04 11:30:40 | filled | sl 1977.53 | ||||
2020.08.04 11:30:45 | 98 | XAUUSD | sell | 1 / 1 | 1977.53 | 2020.08.04 11:30:45 | filled | Magictrade EA | ||||
2020.08.04 11:34:20 | 99 | XAUUSD | buy | 1 / 1 | 1977.53 | 2020.08.04 11:34:20 | filled | sl 1977.53 | ||||
2020.08.04 11:34:27 | 100 | XAUUSD | sell | 1 / 1 | 1977.48 | 2020.08.04 11:34:27 | filled | Magictrade EA | ||||
2020.08.04 12:00:15 | 101 | XAUUSD | buy | 1 / 1 | 1976.74 | 2020.08.04 12:00:15 | filled | Magictrade EA | ||||
2020.08.04 12:00:22 | 102 | XAUUSD | buy | 1 / 1 | 1976.71 | 2020.08.04 12:00:22 | filled | Magictrade EA | ||||
2020.08.04 12:12:40 | 103 | XAUUSD | sell | 1 / 1 | 1976.71 | 2020.08.04 12:12:40 | filled | sl 1976.71 | ||||
2020.08.04 12:12:45 | 104 | XAUUSD | buy | 1 / 1 | 1976.88 | 2020.08.04 12:12:45 | filled | Magictrade EA | ||||
2020.08.04 12:15:40 | 105 | XAUUSD | sell | 1 / 1 | 1975.88 | 2020.08.04 12:15:40 | filled | sl 1975.88 | ||||
2020.08.04 12:15:45 | 106 | XAUUSD | buy | 1 / 1 | 1976.02 | 2020.08.04 12:15:45 | filled | Magictrade EA | ||||
2020.08.04 12:17:40 | 107 | XAUUSD | sell | 1 / 1 | 1975.02 | 2020.08.04 12:17:40 | filled | sl 1975.02 | ||||
2020.08.04 12:17:48 | 108 | XAUUSD | buy | 1 / 1 | 1974.39 | 2020.08.04 12:17:48 | filled | Magictrade EA | ||||
2020.08.04 12:31:40 | 109 | XAUUSD | sell | 1 / 1 | 1974.39 | 2020.08.04 12:31:40 | filled | sl 1974.39 | ||||
2020.08.04 12:31:40 | 110 | XAUUSD | buy | 1 / 1 | 1973.44 | 2020.08.04 12:31:40 | filled | Magictrade EA | ||||
2020.08.04 14:00:07 | 111 | XAUUSD | sell | 1 / 1 | 1974.31 | 2020.08.04 14:00:07 | filled | Magictrade EA | ||||
2020.08.04 14:00:25 | 112 | XAUUSD | sell | 1 / 1 | 1974.02 | 2020.08.04 14:00:25 | filled | Magictrade EA | ||||
2020.08.04 14:06:40 | 113 | XAUUSD | buy | 1 / 1 | 1975.02 | 2020.08.04 14:06:40 | filled | sl 1975.02 | ||||
2020.08.04 14:06:49 | 114 | XAUUSD | sell | 1 / 1 | 1974.79 | 2020.08.04 14:06:49 | filled | Magictrade EA | ||||
2020.08.04 14:09:40 | 115 | XAUUSD | buy | 1 / 1 | 1974.79 | 2020.08.04 14:09:40 | filled | sl 1974.79 | ||||
2020.08.04 14:09:45 | 116 | XAUUSD | sell | 1 / 1 | 1974.79 | 2020.08.04 14:09:45 | filled | Magictrade EA | ||||
2020.08.04 14:13:40 | 117 | XAUUSD | buy | 1 / 1 | 1974.79 | 2020.08.04 14:13:40 | filled | sl 1974.79 | ||||
2020.08.04 14:13:47 | 118 | XAUUSD | sell | 1 / 1 | 1974.82 | 2020.08.04 14:13:47 | filled | Magictrade EA | ||||
2020.08.04 14:18:40 | 119 | XAUUSD | buy | 1 / 1 | 1969.82 | 2020.08.04 14:18:40 | filled | tp 1969.82 | ||||
2020.08.04 14:18:47 | 120 | XAUUSD | sell | 1 / 1 | 1966.66 | 2020.08.04 14:18:47 | filled | Magictrade EA | ||||
2020.08.04 15:00:02 | 121 | XAUUSD | buy | 1 / 1 | 1971.96 | 2020.08.04 15:00:02 | filled | Magictrade EA | ||||
2020.08.04 15:00:20 | 122 | XAUUSD | buy | 1 / 1 | 1971.87 | 2020.08.04 15:00:20 | filled | Magictrade EA | ||||
2020.08.04 15:06:40 | 123 | XAUUSD | sell | 1 / 1 | 1971.87 | 2020.08.04 15:06:40 | filled | sl 1971.87 | ||||
2020.08.04 15:06:48 | 124 | XAUUSD | buy | 1 / 1 | 1971.68 | 2020.08.04 15:06:48 | filled | Magictrade EA | ||||
2020.08.04 15:31:40 | 125 | XAUUSD | sell | 1 / 1 | 1976.68 | 2020.08.04 15:31:40 | filled | tp 1976.68 | ||||
2020.08.04 15:31:42 | 126 | XAUUSD | buy | 1 / 1 | 1977.42 | 2020.08.04 15:31:42 | filled | Magictrade EA | ||||
2020.08.04 15:33:40 | 127 | XAUUSD | sell | 1 / 1 | 1976.42 | 2020.08.04 15:33:40 | filled | sl 1976.42 | ||||
2020.08.04 15:33:40 | 128 | XAUUSD | buy | 1 / 1 | 1976.47 | 2020.08.04 15:33:40 | filled | Magictrade EA | ||||
2020.08.04 15:38:40 | 129 | XAUUSD | sell | 1 / 1 | 1976.47 | 2020.08.04 15:38:40 | filled | sl 1976.47 | ||||
2020.08.04 15:38:44 | 130 | XAUUSD | buy | 1 / 1 | 1976.41 | 2020.08.04 15:38:44 | filled | Magictrade EA | ||||
2020.08.04 15:40:40 | 131 | XAUUSD | sell | 1 / 1 | 1976.41 | 2020.08.04 15:40:40 | filled | sl 1976.41 | ||||
2020.08.04 15:40:41 | 132 | XAUUSD | buy | 1 / 1 | 1975.81 | 2020.08.04 15:40:41 | filled | Magictrade EA | ||||
2020.08.04 15:41:40 | 133 | XAUUSD | sell | 1 / 1 | 1975.81 | 2020.08.04 15:41:40 | filled | sl 1975.81 | ||||
2020.08.04 15:41:58 | 134 | XAUUSD | buy | 1 / 1 | 1975.60 | 2020.08.04 15:41:58 | filled | Magictrade EA | ||||
2020.08.04 15:42:40 | 135 | XAUUSD | sell | 1 / 1 | 1975.60 | 2020.08.04 15:42:40 | filled | sl 1975.60 | ||||
2020.08.04 15:42:48 | 136 | XAUUSD | buy | 1 / 1 | 1974.35 | 2020.08.04 15:42:48 | filled | Magictrade EA | ||||
2020.08.04 15:45:40 | 137 | XAUUSD | sell | 1 / 1 | 1973.35 | 2020.08.04 15:45:40 | filled | sl 1973.35 | ||||
2020.08.04 15:45:44 | 138 | XAUUSD | buy | 1 / 1 | 1973.13 | 2020.08.04 15:45:44 | filled | Magictrade EA | ||||
2020.08.04 15:49:40 | 139 | XAUUSD | sell | 1 / 1 | 1973.13 | 2020.08.04 15:49:40 | filled | sl 1973.13 | ||||
2020.08.04 15:49:40 | 140 | XAUUSD | buy | 1 / 1 | 1973.06 | 2020.08.04 15:49:40 | filled | Magictrade EA | ||||
2020.08.04 15:51:40 | 141 | XAUUSD | sell | 1 / 1 | 1972.06 | 2020.08.04 15:51:40 | filled | sl 1972.06 | ||||
2020.08.04 15:51:43 | 142 | XAUUSD | buy | 1 / 1 | 1971.67 | 2020.08.04 15:51:43 | filled | Magictrade EA | ||||
2020.08.04 15:52:40 | 143 | XAUUSD | sell | 1 / 1 | 1971.67 | 2020.08.04 15:52:40 | filled | sl 1971.67 | ||||
2020.08.04 15:52:47 | 144 | XAUUSD | buy | 1 / 1 | 1971.87 | 2020.08.04 15:52:47 | filled | Magictrade EA | ||||
2020.08.04 15:54:20 | 145 | XAUUSD | sell | 1 / 1 | 1971.87 | 2020.08.04 15:54:20 | filled | sl 1971.87 | ||||
2020.08.04 15:54:25 | 146 | XAUUSD | buy | 1 / 1 | 1971.76 | 2020.08.04 15:54:25 | filled | Magictrade EA | ||||
2020.08.04 16:00:00 | 147 | XAUUSD | sell | 1 / 1 | 1972.27 | 2020.08.04 16:00:00 | filled | Magictrade EA | ||||
2020.08.04 16:00:23 | 148 | XAUUSD | sell | 1 / 1 | 1971.85 | 2020.08.04 16:00:23 | filled | Magictrade EA | ||||
2020.08.04 16:04:40 | 149 | XAUUSD | buy | 1 / 1 | 1972.85 | 2020.08.04 16:04:40 | filled | sl 1972.85 | ||||
2020.08.04 16:04:46 | 150 | XAUUSD | sell | 1 / 1 | 1974.88 | 2020.08.04 16:04:46 | filled | Magictrade EA | ||||
2020.08.04 16:12:40 | 151 | XAUUSD | buy | 1 / 1 | 1974.88 | 2020.08.04 16:12:40 | filled | sl 1974.88 | ||||
2020.08.04 16:12:48 | 152 | XAUUSD | sell | 1 / 1 | 1974.96 | 2020.08.04 16:12:48 | filled | Magictrade EA | ||||
2020.08.04 16:13:40 | 153 | XAUUSD | buy | 1 / 1 | 1974.96 | 2020.08.04 16:13:40 | filled | sl 1974.96 | ||||
2020.08.04 16:13:48 | 154 | XAUUSD | sell | 1 / 1 | 1975.20 | 2020.08.04 16:13:48 | filled | Magictrade EA | ||||
2020.08.04 16:14:40 | 155 | XAUUSD | buy | 1 / 1 | 1975.20 | 2020.08.04 16:14:40 | filled | sl 1975.20 | ||||
2020.08.04 16:14:42 | 156 | XAUUSD | sell | 1 / 1 | 1975.87 | 2020.08.04 16:14:42 | filled | Magictrade EA | ||||
2020.08.04 16:15:40 | 157 | XAUUSD | buy | 1 / 1 | 1975.87 | 2020.08.04 16:15:40 | filled | sl 1975.87 | ||||
2020.08.04 16:15:42 | 158 | XAUUSD | sell | 1 / 1 | 1976.30 | 2020.08.04 16:15:42 | filled | Magictrade EA | ||||
2020.08.04 16:30:20 | 159 | XAUUSD | buy | 1 / 1 | 1976.30 | 2020.08.04 16:30:20 | filled | sl 1976.30 | ||||
2020.08.04 16:30:26 | 160 | XAUUSD | sell | 1 / 1 | 1976.31 | 2020.08.04 16:30:26 | filled | Magictrade EA | ||||
2020.08.04 16:55:40 | 161 | XAUUSD | buy | 1 / 1 | 1976.31 | 2020.08.04 16:55:40 | filled | sl 1976.31 | ||||
2020.08.04 16:55:43 | 162 | XAUUSD | sell | 1 / 1 | 1976.23 | 2020.08.04 16:55:43 | filled | Magictrade EA | ||||
2020.08.04 17:00:20 | 163 | XAUUSD | buy | 1 / 1 | 1977.23 | 2020.08.04 17:00:20 | filled | sl 1977.23 | ||||
2020.08.04 18:00:04 | 164 | XAUUSD | buy | 1 / 1 | 1991.83 | 2020.08.04 18:00:04 | filled | Magictrade EA | ||||
2020.08.04 18:01:20 | 165 | XAUUSD | sell | 1 / 1 | 1991.83 | 2020.08.04 18:01:20 | filled | sl 1991.83 | ||||
2020.08.04 18:01:27 | 166 | XAUUSD | buy | 1 / 1 | 1991.65 | 2020.08.04 18:01:27 | filled | Magictrade EA | ||||
2020.08.04 18:04:40 | 167 | XAUUSD | sell | 1 / 1 | 1991.65 | 2020.08.04 18:04:40 | filled | sl 1991.65 | ||||
2020.08.04 18:04:48 | 168 | XAUUSD | buy | 1 / 1 | 1990.97 | 2020.08.04 18:04:48 | filled | Magictrade EA | ||||
2020.08.04 18:05:20 | 169 | XAUUSD | sell | 1 / 1 | 1990.97 | 2020.08.04 18:05:20 | filled | sl 1990.97 | ||||
2020.08.04 18:05:26 | 170 | XAUUSD | buy | 1 / 1 | 1990.29 | 2020.08.04 18:05:26 | filled | Magictrade EA | ||||
2020.08.04 18:09:40 | 171 | XAUUSD | sell | 1 / 1 | 1990.29 | 2020.08.04 18:09:40 | filled | sl 1990.29 | ||||
2020.08.04 18:09:44 | 172 | XAUUSD | buy | 1 / 1 | 1990.12 | 2020.08.04 18:09:44 | filled | Magictrade EA | ||||
2020.08.04 18:10:20 | 173 | XAUUSD | sell | 1 / 1 | 1990.12 | 2020.08.04 18:10:20 | filled | sl 1990.12 | ||||
