Strategy Tester Report |
||||||||||||
MetaQuotes-Demo (Build 2582) |
||||||||||||
Settings |
||||||||||||
Expert: | Magictrade EA | |||||||||||
Symbol: | GBPUSD | |||||||||||
Period: | H1 (2020.01.01 - 2020.08.28) | |||||||||||
Currency: | USD | |||||||||||
Initial Deposit: | 5 000.00 | |||||||||||
Leverage: | 1:100 | |||||||||||
Results |
||||||||||||
History Quality: | 96% | |||||||||||
Bars: | 4095 | Ticks: | 972266 | Symbols: | 1 | |||||||
Total Net Profit: | 28 435.80 | Balance Drawdown Absolute: | 1 884.20 | Equity Drawdown Absolute: | 1 932.00 | |||||||
Gross Profit: | 70 221.00 | Balance Drawdown Maximal: | 2 507.20 (44.59%) | Equity Drawdown Maximal: | 2 851.00 (48.17%) | |||||||
Gross Loss: | -41 785.20 | Balance Drawdown Relative: | 44.59% (2 507.20) | Equity Drawdown Relative: | 48.17% (2 851.00) | |||||||
Profit Factor: | 1.68 | Expected Payoff: | 6.99 | Margin Level: | 234.89% | |||||||
Recovery Factor: | 9.97 | Sharpe Ratio: | 0.05 | Z-Score: | -2.30 (97.80%) | |||||||
AHPR: | 1.0005 (0.05%) | LR Correlation: | 0.97 | OnTester result: | 0 | |||||||
GHPR: | 1.0005 (0.05%) | LR Standard Error: | 2 601.99 | |||||||||
Total Trades: | 4067 | Short Trades (won %): | 2035 (88.94%) | Long Trades (won %): | 2032 (88.24%) | |||||||
Total Deals: | 8134 | Profit Trades (% of total): | 3603 (88.59%) | Loss Trades (% of total): | 464 (11.41%) | |||||||
Largest profit trade: | 500.00 | Largest loss trade: | -265.20 | |||||||||
Average profit trade: | 19.49 | Average loss trade: | -90.05 | |||||||||
Maximum consecutive wins ($): | 76 (661.00) | Maximum consecutive losses ($): | 5 (-403.20) | |||||||||
Maximal consecutive profit (count): | 2 500.00 (34) | Maximal consecutive loss (count): | -437.00 (3) | |||||||||
Average consecutive wins: | 9 | Average consecutive losses: | 1 | |||||||||
![]() |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
||||||||||||
Correlation (Profits,MFE): | 0.80 | Correlation (Profits,MAE): | 0.30 | Correlation (MFE,MAE): | 0.1482 | |||||||
![]() |
||||||||||||
Minimal position holding time: | 0:00:12 | Maximal position holding time: | 16:03:41 | Average position holding time: | 0:21:48 | |||||||
![]() |
||||||||||||
Orders |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Open Time | Order | Symbol | Type | Volume | Price | S / L | T / P | Time | State | Comment | ||
2020.01.02 06:00:16 | 2 | GBPUSD | sell | 1 / 1 | 1.32090 | 2020.01.02 06:00:16 | filled | Magictrade EA | ||||
2020.01.02 06:10:40 | 3 | GBPUSD | buy | 1 / 1 | 1.32090 | 2020.01.02 06:10:40 | filled | sl 1.32090 | ||||
2020.01.02 06:10:41 | 4 | GBPUSD | sell | 1 / 1 | 1.32108 | 2020.01.02 06:10:41 | filled | Magictrade EA | ||||
2020.01.02 07:10:40 | 5 | GBPUSD | buy | 1 / 1 | 1.32108 | 2020.01.02 07:10:40 | filled | sl 1.32108 | ||||
2020.01.02 13:00:07 | 6 | GBPUSD | buy | 1 / 1 | 1.32118 | 2020.01.02 13:00:07 | filled | Magictrade EA | ||||
2020.01.02 13:11:40 | 7 | GBPUSD | sell | 1 / 1 | 1.32018 | 2020.01.02 13:11:40 | filled | sl 1.32018 | ||||
2020.01.02 13:11:40 | 8 | GBPUSD | buy | 1 / 1 | 1.32011 | 2020.01.02 13:11:40 | filled | Magictrade EA | ||||
2020.01.02 13:16:20 | 9 | GBPUSD | sell | 1 / 1 | 1.32011 | 2020.01.02 13:16:20 | filled | sl 1.32011 | ||||
2020.01.02 13:16:33 | 10 | GBPUSD | buy | 1 / 1 | 1.32014 | 2020.01.02 13:16:33 | filled | Magictrade EA | ||||
2020.01.02 13:21:40 | 11 | GBPUSD | sell | 1 / 1 | 1.32014 | 2020.01.02 13:21:40 | filled | sl 1.32014 | ||||
2020.01.02 13:21:45 | 12 | GBPUSD | buy | 1 / 1 | 1.32021 | 2020.01.02 13:21:45 | filled | Magictrade EA | ||||
2020.01.02 13:26:20 | 13 | GBPUSD | sell | 1 / 1 | 1.31921 | 2020.01.02 13:26:20 | filled | sl 1.31921 | ||||
2020.01.02 13:26:34 | 14 | GBPUSD | buy | 1 / 1 | 1.31924 | 2020.01.02 13:26:34 | filled | Magictrade EA | ||||
2020.01.02 13:27:20 | 15 | GBPUSD | sell | 1 / 1 | 1.31924 | 2020.01.02 13:27:20 | filled | sl 1.31924 | ||||
2020.01.02 13:27:24 | 16 | GBPUSD | buy | 1 / 1 | 1.31914 | 2020.01.02 13:27:24 | filled | Magictrade EA | ||||
2020.01.02 13:34:40 | 17 | GBPUSD | sell | 1 / 1 | 1.31914 | 2020.01.02 13:34:40 | filled | sl 1.31914 | ||||
2020.01.02 13:34:44 | 18 | GBPUSD | buy | 1 / 1 | 1.31903 | 2020.01.02 13:34:44 | filled | Magictrade EA | ||||
2020.01.02 13:36:20 | 19 | GBPUSD | sell | 1 / 1 | 1.31903 | 2020.01.02 13:36:20 | filled | sl 1.31903 | ||||
2020.01.02 13:36:25 | 20 | GBPUSD | buy | 1 / 1 | 1.31892 | 2020.01.02 13:36:25 | filled | Magictrade EA | ||||
2020.01.02 14:00:01 | 21 | GBPUSD | sell | 1 / 1 | 1.31995 | 2020.01.02 14:00:01 | filled | Magictrade EA | ||||
2020.01.02 14:00:28 | 22 | GBPUSD | sell | 1 / 1 | 1.31995 | 2020.01.02 14:00:28 | filled | Magictrade EA | ||||
2020.01.02 14:03:20 | 23 | GBPUSD | buy | 1 / 1 | 1.31995 | 2020.01.02 14:03:20 | filled | sl 1.31995 | ||||
2020.01.02 14:03:22 | 24 | GBPUSD | sell | 1 / 1 | 1.31993 | 2020.01.02 14:03:22 | filled | Magictrade EA | ||||
2020.01.02 14:09:40 | 25 | GBPUSD | buy | 1 / 1 | 1.31993 | 2020.01.02 14:09:40 | filled | sl 1.31993 | ||||
2020.01.02 14:09:43 | 26 | GBPUSD | sell | 1 / 1 | 1.32004 | 2020.01.02 14:09:43 | filled | Magictrade EA | ||||
2020.01.02 14:10:40 | 27 | GBPUSD | buy | 1 / 1 | 1.32004 | 2020.01.02 14:10:40 | filled | sl 1.32004 | ||||
2020.01.02 14:10:44 | 28 | GBPUSD | sell | 1 / 1 | 1.32025 | 2020.01.02 14:10:44 | filled | Magictrade EA | ||||
2020.01.02 14:21:40 | 29 | GBPUSD | buy | 1 / 1 | 1.32125 | 2020.01.02 14:21:40 | filled | sl 1.32125 | ||||
2020.01.02 14:21:40 | 30 | GBPUSD | sell | 1 / 1 | 1.32126 | 2020.01.02 14:21:40 | filled | Magictrade EA | ||||
2020.01.02 14:26:20 | 31 | GBPUSD | buy | 1 / 1 | 1.32126 | 2020.01.02 14:26:20 | filled | sl 1.32126 | ||||
2020.01.02 14:26:27 | 32 | GBPUSD | sell | 1 / 1 | 1.32125 | 2020.01.02 14:26:27 | filled | Magictrade EA | ||||
2020.01.02 16:09:40 | 33 | GBPUSD | buy | 1 / 1 | 1.31625 | 2020.01.02 16:09:40 | filled | tp 1.31625 | ||||
2020.01.03 01:00:06 | 34 | GBPUSD | buy | 1 / 1 | 1.31431 | 2020.01.03 01:00:06 | filled | Magictrade EA | ||||
2020.01.03 01:33:40 | 35 | GBPUSD | sell | 1 / 1 | 1.31431 | 2020.01.03 01:33:40 | filled | sl 1.31431 | ||||
2020.01.03 01:33:46 | 36 | GBPUSD | buy | 1 / 1 | 1.31439 | 2020.01.03 01:33:46 | filled | Magictrade EA | ||||
2020.01.03 02:00:40 | 37 | GBPUSD | sell | 1 / 1 | 1.31439 | 2020.01.03 02:00:40 | filled | sl 1.31439 | ||||
2020.01.03 07:00:03 | 38 | GBPUSD | sell | 1 / 1 | 1.31257 | 2020.01.03 07:00:03 | filled | Magictrade EA | ||||
2020.01.03 07:32:20 | 39 | GBPUSD | buy | 1 / 1 | 1.31257 | 2020.01.03 07:32:20 | filled | sl 1.31257 | ||||
2020.01.03 07:32:27 | 40 | GBPUSD | sell | 1 / 1 | 1.31256 | 2020.01.03 07:32:27 | filled | Magictrade EA | ||||
2020.01.03 07:35:40 | 41 | GBPUSD | buy | 1 / 1 | 1.31256 | 2020.01.03 07:35:40 | filled | sl 1.31256 | ||||
2020.01.03 07:35:43 | 42 | GBPUSD | sell | 1 / 1 | 1.31254 | 2020.01.03 07:35:43 | filled | Magictrade EA | ||||
2020.01.03 07:40:40 | 43 | GBPUSD | buy | 1 / 1 | 1.31254 | 2020.01.03 07:40:40 | filled | sl 1.31254 | ||||
2020.01.03 07:40:46 | 44 | GBPUSD | sell | 1 / 1 | 1.31256 | 2020.01.03 07:40:46 | filled | Magictrade EA | ||||
2020.01.03 07:55:40 | 45 | GBPUSD | buy | 1 / 1 | 1.31256 | 2020.01.03 07:55:40 | filled | sl 1.31256 | ||||
2020.01.03 07:55:43 | 46 | GBPUSD | sell | 1 / 1 | 1.31247 | 2020.01.03 07:55:43 | filled | Magictrade EA | ||||
2020.01.03 08:59:40 | 47 | GBPUSD | buy | 1 / 1 | 1.31247 | 2020.01.03 08:59:40 | filled | sl 1.31247 | ||||
2020.01.03 19:00:07 | 48 | GBPUSD | buy | 1 / 1 | 1.30902 | 2020.01.03 19:00:07 | filled | Magictrade EA | ||||
2020.01.03 19:04:40 | 49 | GBPUSD | sell | 1 / 1 | 1.30902 | 2020.01.03 19:04:40 | filled | sl 1.30902 | ||||
2020.01.03 19:04:42 | 50 | GBPUSD | buy | 1 / 1 | 1.30903 | 2020.01.03 19:04:42 | filled | Magictrade EA | ||||
2020.01.03 19:06:40 | 51 | GBPUSD | sell | 1 / 1 | 1.30903 | 2020.01.03 19:06:40 | filled | sl 1.30903 | ||||
2020.01.03 19:06:41 | 52 | GBPUSD | buy | 1 / 1 | 1.30883 | 2020.01.03 19:06:41 | filled | Magictrade EA | ||||
2020.01.03 19:10:20 | 53 | GBPUSD | sell | 1 / 1 | 1.30883 | 2020.01.03 19:10:20 | filled | sl 1.30883 | ||||
2020.01.03 19:10:21 | 54 | GBPUSD | buy | 1 / 1 | 1.30883 | 2020.01.03 19:10:21 | filled | Magictrade EA | ||||
2020.01.03 19:12:40 | 55 | GBPUSD | sell | 1 / 1 | 1.30883 | 2020.01.03 19:12:40 | filled | sl 1.30883 | ||||
2020.01.03 19:12:43 | 56 | GBPUSD | buy | 1 / 1 | 1.30860 | 2020.01.03 19:12:43 | filled | Magictrade EA | ||||
2020.01.03 19:13:40 | 57 | GBPUSD | sell | 1 / 1 | 1.30860 | 2020.01.03 19:13:40 | filled | sl 1.30860 | ||||
2020.01.03 19:13:47 | 58 | GBPUSD | buy | 1 / 1 | 1.30847 | 2020.01.03 19:13:47 | filled | Magictrade EA | ||||
2020.01.03 19:18:40 | 59 | GBPUSD | sell | 1 / 1 | 1.30847 | 2020.01.03 19:18:40 | filled | sl 1.30847 | ||||
2020.01.03 19:18:54 | 60 | GBPUSD | buy | 1 / 1 | 1.30830 | 2020.01.03 19:18:54 | filled | Magictrade EA | ||||
2020.01.03 19:19:40 | 61 | GBPUSD | sell | 1 / 1 | 1.30830 | 2020.01.03 19:19:40 | filled | sl 1.30830 | ||||
2020.01.03 19:19:42 | 62 | GBPUSD | buy | 1 / 1 | 1.30834 | 2020.01.03 19:19:42 | filled | Magictrade EA | ||||
2020.01.03 19:22:40 | 63 | GBPUSD | sell | 1 / 1 | 1.30834 | 2020.01.03 19:22:40 | filled | sl 1.30834 | ||||
2020.01.03 19:22:42 | 64 | GBPUSD | buy | 1 / 1 | 1.30837 | 2020.01.03 19:22:42 | filled | Magictrade EA | ||||
2020.01.03 19:33:40 | 65 | GBPUSD | sell | 1 / 1 | 1.30837 | 2020.01.03 19:33:40 | filled | sl 1.30837 | ||||
2020.01.03 19:33:40 | 66 | GBPUSD | buy | 1 / 1 | 1.30843 | 2020.01.03 19:33:40 | filled | Magictrade EA | ||||
2020.01.03 19:46:40 | 67 | GBPUSD | sell | 1 / 1 | 1.30843 | 2020.01.03 19:46:40 | filled | sl 1.30843 | ||||
2020.01.03 19:46:41 | 68 | GBPUSD | buy | 1 / 1 | 1.30841 | 2020.01.03 19:46:41 | filled | Magictrade EA | ||||
2020.01.03 20:16:40 | 69 | GBPUSD | sell | 1 / 1 | 1.30841 | 2020.01.03 20:16:40 | filled | sl 1.30841 | ||||
2020.01.06 00:02:36 | 70 | GBPUSD | sell | 1 / 1 | 1.30781 | 2020.01.06 00:02:36 | filled | Magictrade EA | ||||
2020.01.06 00:15:40 | 71 | GBPUSD | buy | 1 / 1 | 1.30781 | 2020.01.06 00:15:40 | filled | sl 1.30781 | ||||
2020.01.06 00:15:45 | 72 | GBPUSD | sell | 1 / 1 | 1.30792 | 2020.01.06 00:15:45 | filled | Magictrade EA | ||||
2020.01.06 01:18:40 | 73 | GBPUSD | buy | 1 / 1 | 1.30792 | 2020.01.06 01:18:40 | filled | sl 1.30792 | ||||
2020.01.06 04:00:03 | 74 | GBPUSD | buy | 1 / 1 | 1.30798 | 2020.01.06 04:00:03 | filled | Magictrade EA | ||||
2020.01.06 07:51:40 | 75 | GBPUSD | sell | 1 / 1 | 1.30798 | 2020.01.06 07:51:40 | filled | sl 1.30798 | ||||
2020.01.06 10:00:04 | 76 | GBPUSD | sell | 1 / 1 | 1.30730 | 2020.01.06 10:00:04 | filled | Magictrade EA | ||||
2020.01.06 10:01:40 | 77 | GBPUSD | buy | 1 / 1 | 1.30830 | 2020.01.06 10:01:40 | filled | sl 1.30830 | ||||
2020.01.06 10:01:42 | 78 | GBPUSD | sell | 1 / 1 | 1.30827 | 2020.01.06 10:01:42 | filled | Magictrade EA | ||||
2020.01.06 10:06:40 | 79 | GBPUSD | buy | 1 / 1 | 1.30827 | 2020.01.06 10:06:40 | filled | sl 1.30827 | ||||
2020.01.06 10:06:42 | 80 | GBPUSD | sell | 1 / 1 | 1.30830 | 2020.01.06 10:06:42 | filled | Magictrade EA | ||||
2020.01.06 10:37:40 | 81 | GBPUSD | buy | 1 / 1 | 1.30830 | 2020.01.06 10:37:40 | filled | sl 1.30830 | ||||
2020.01.06 10:37:48 | 82 | GBPUSD | sell | 1 / 1 | 1.30829 | 2020.01.06 10:37:48 | filled | Magictrade EA | ||||
2020.01.06 10:43:20 | 83 | GBPUSD | buy | 1 / 1 | 1.30829 | 2020.01.06 10:43:20 | filled | sl 1.30829 | ||||
2020.01.06 10:43:24 | 84 | GBPUSD | sell | 1 / 1 | 1.30822 | 2020.01.06 10:43:24 | filled | Magictrade EA | ||||
2020.01.06 10:45:40 | 85 | GBPUSD | buy | 1 / 1 | 1.30822 | 2020.01.06 10:45:40 | filled | sl 1.30822 | ||||
2020.01.06 10:45:41 | 86 | GBPUSD | sell | 1 / 1 | 1.30820 | 2020.01.06 10:45:41 | filled | Magictrade EA | ||||
2020.01.06 10:53:40 | 87 | GBPUSD | buy | 1 / 1 | 1.30920 | 2020.01.06 10:53:40 | filled | sl 1.30920 | ||||
2020.01.06 10:53:41 | 88 | GBPUSD | sell | 1 / 1 | 1.30921 | 2020.01.06 10:53:41 | filled | Magictrade EA | ||||
2020.01.06 10:54:40 | 89 | GBPUSD | buy | 1 / 1 | 1.30921 | 2020.01.06 10:54:40 | filled | sl 1.30921 | ||||
2020.01.06 10:54:46 | 90 | GBPUSD | sell | 1 / 1 | 1.31003 | 2020.01.06 10:54:46 | filled | Magictrade EA | ||||
2020.01.06 10:56:40 | 91 | GBPUSD | buy | 1 / 1 | 1.31003 | 2020.01.06 10:56:40 | filled | sl 1.31003 | ||||
2020.01.06 10:56:45 | 92 | GBPUSD | sell | 1 / 1 | 1.31029 | 2020.01.06 10:56:45 | filled | Magictrade EA | ||||
2020.01.06 10:57:40 | 93 | GBPUSD | buy | 1 / 1 | 1.31029 | 2020.01.06 10:57:40 | filled | sl 1.31029 | ||||
2020.01.06 10:57:44 | 94 | GBPUSD | sell | 1 / 1 | 1.31080 | 2020.01.06 10:57:44 | filled | Magictrade EA | ||||
2020.01.06 11:00:01 | 95 | GBPUSD | buy | 1 / 1 | 1.31060 | 2020.01.06 11:00:01 | filled | Magictrade EA | ||||
2020.01.06 11:00:22 | 96 | GBPUSD | buy | 1 / 1 | 1.31040 | 2020.01.06 11:00:22 | filled | Magictrade EA | ||||
2020.01.06 11:07:40 | 97 | GBPUSD | sell | 1 / 1 | 1.31040 | 2020.01.06 11:07:40 | filled | sl 1.31040 | ||||
2020.01.06 11:07:48 | 98 | GBPUSD | buy | 1 / 1 | 1.31043 | 2020.01.06 11:07:48 | filled | Magictrade EA | ||||
2020.01.06 12:14:40 | 99 | GBPUSD | sell | 1 / 1 | 1.31543 | 2020.01.06 12:14:40 | filled | tp 1.31543 | ||||
2020.01.06 18:00:02 | 100 | GBPUSD | sell | 1 / 1 | 1.31585 | 2020.01.06 18:00:02 | filled | Magictrade EA | ||||
2020.01.06 18:02:20 | 101 | GBPUSD | buy | 1 / 1 | 1.31585 | 2020.01.06 18:02:20 | filled | sl 1.31585 | ||||
2020.01.06 18:02:20 | 102 | GBPUSD | sell | 1 / 1 | 1.31582 | 2020.01.06 18:02:20 | filled | Magictrade EA | ||||
2020.01.06 18:10:40 | 103 | GBPUSD | buy | 1 / 1 | 1.31582 | 2020.01.06 18:10:40 | filled | sl 1.31582 | ||||
2020.01.06 18:10:43 | 104 | GBPUSD | sell | 1 / 1 | 1.31579 | 2020.01.06 18:10:43 | filled | Magictrade EA | ||||
2020.01.06 18:19:40 | 105 | GBPUSD | buy | 1 / 1 | 1.31579 | 2020.01.06 18:19:40 | filled | sl 1.31579 | ||||
2020.01.06 18:19:42 | 106 | GBPUSD | sell | 1 / 1 | 1.31627 | 2020.01.06 18:19:42 | filled | Magictrade EA | ||||
2020.01.06 18:34:59 | 107 | GBPUSD | buy | 1 / 1 | 1.31627 | 2020.01.06 18:34:59 | filled | sl 1.31627 | ||||
2020.01.06 18:35:01 | 108 | GBPUSD | sell | 1 / 1 | 1.31629 | 2020.01.06 18:35:01 | filled | Magictrade EA | ||||
2020.01.06 18:54:40 | 109 | GBPUSD | buy | 1 / 1 | 1.31629 | 2020.01.06 18:54:40 | filled | sl 1.31629 | ||||
2020.01.06 18:54:55 | 110 | GBPUSD | sell | 1 / 1 | 1.31623 | 2020.01.06 18:54:55 | filled | Magictrade EA | ||||
2020.01.06 18:59:40 | 111 | GBPUSD | buy | 1 / 1 | 1.31623 | 2020.01.06 18:59:40 | filled | sl 1.31623 | ||||
2020.01.06 18:59:41 | 112 | GBPUSD | sell | 1 / 1 | 1.31625 | 2020.01.06 18:59:41 | filled | Magictrade EA | ||||
2020.01.06 19:03:40 | 113 | GBPUSD | buy | 1 / 1 | 1.31625 | 2020.01.06 19:03:40 | filled | sl 1.31625 | ||||
2020.01.06 20:00:02 | 114 | GBPUSD | buy | 1 / 1 | 1.31592 | 2020.01.06 20:00:02 | filled | Magictrade EA | ||||
2020.01.06 20:03:40 | 115 | GBPUSD | sell | 1 / 1 | 1.31592 | 2020.01.06 20:03:40 | filled | sl 1.31592 | ||||
2020.01.06 20:03:45 | 116 | GBPUSD | buy | 1 / 1 | 1.31593 | 2020.01.06 20:03:45 | filled | Magictrade EA | ||||
2020.01.06 20:59:40 | 117 | GBPUSD | sell | 1 / 1 | 1.31593 | 2020.01.06 20:59:40 | filled | sl 1.31593 | ||||
2020.01.06 20:59:48 | 118 | GBPUSD | buy | 1 / 1 | 1.31579 | 2020.01.06 20:59:48 | filled | Magictrade EA | ||||
2020.01.06 21:10:40 | 119 | GBPUSD | sell | 1 / 1 | 1.31579 | 2020.01.06 21:10:40 | filled | sl 1.31579 | ||||
2020.01.07 07:00:08 | 120 | GBPUSD | sell | 1 / 1 | 1.31711 | 2020.01.07 07:00:08 | filled | Magictrade EA | ||||
2020.01.07 10:21:40 | 121 | GBPUSD | buy | 1 / 1 | 1.31711 | 2020.01.07 10:21:40 | filled | sl 1.31711 | ||||
2020.01.07 13:00:02 | 122 | GBPUSD | buy | 1 / 1 | 1.31604 | 2020.01.07 13:00:02 | filled | Magictrade EA | ||||
2020.01.07 13:03:40 | 123 | GBPUSD | sell | 1 / 1 | 1.31604 | 2020.01.07 13:03:40 | filled | sl 1.31604 | ||||
2020.01.07 13:03:41 | 124 | GBPUSD | buy | 1 / 1 | 1.31586 | 2020.01.07 13:03:41 | filled | Magictrade EA | ||||
2020.01.07 13:05:40 | 125 | GBPUSD | sell | 1 / 1 | 1.31586 | 2020.01.07 13:05:40 | filled | sl 1.31586 | ||||
2020.01.07 13:05:57 | 126 | GBPUSD | buy | 1 / 1 | 1.31559 | 2020.01.07 13:05:57 | filled | Magictrade EA | ||||
2020.01.07 13:07:40 | 127 | GBPUSD | sell | 1 / 1 | 1.31559 | 2020.01.07 13:07:40 | filled | sl 1.31559 | ||||
2020.01.07 13:07:41 | 128 | GBPUSD | buy | 1 / 1 | 1.31552 | 2020.01.07 13:07:41 | filled | Magictrade EA | ||||
2020.01.07 13:09:40 | 129 | GBPUSD | sell | 1 / 1 | 1.31552 | 2020.01.07 13:09:40 | filled | sl 1.31552 | ||||
2020.01.07 13:09:45 | 130 | GBPUSD | buy | 1 / 1 | 1.31548 | 2020.01.07 13:09:45 | filled | Magictrade EA | ||||
2020.01.07 13:11:40 | 131 | GBPUSD | sell | 1 / 1 | 1.31548 | 2020.01.07 13:11:40 | filled | sl 1.31548 | ||||
2020.01.07 13:11:48 | 132 | GBPUSD | buy | 1 / 1 | 1.31552 | 2020.01.07 13:11:48 | filled | Magictrade EA | ||||
2020.01.07 13:21:40 | 133 | GBPUSD | sell | 1 / 1 | 1.31552 | 2020.01.07 13:21:40 | filled | sl 1.31552 | ||||
2020.01.07 13:21:43 | 134 | GBPUSD | buy | 1 / 1 | 1.31557 | 2020.01.07 13:21:43 | filled | Magictrade EA | ||||
2020.01.07 13:30:40 | 135 | GBPUSD | sell | 1 / 1 | 1.31557 | 2020.01.07 13:30:40 | filled | sl 1.31557 | ||||
2020.01.07 13:30:44 | 136 | GBPUSD | buy | 1 / 1 | 1.31550 | 2020.01.07 13:30:44 | filled | Magictrade EA | ||||
2020.01.07 13:35:40 | 137 | GBPUSD | sell | 1 / 1 | 1.31550 | 2020.01.07 13:35:40 | filled | sl 1.31550 | ||||
2020.01.07 13:35:42 | 138 | GBPUSD | buy | 1 / 1 | 1.31540 | 2020.01.07 13:35:42 | filled | Magictrade EA | ||||
2020.01.07 13:54:40 | 139 | GBPUSD | sell | 1 / 1 | 1.31540 | 2020.01.07 13:54:40 | filled | sl 1.31540 | ||||
2020.01.07 13:54:43 | 140 | GBPUSD | buy | 1 / 1 | 1.31514 | 2020.01.07 13:54:43 | filled | Magictrade EA | ||||
2020.01.07 14:04:40 | 141 | GBPUSD | sell | 1 / 1 | 1.31414 | 2020.01.07 14:04:40 | filled | sl 1.31414 | ||||
2020.01.07 16:00:08 | 142 | GBPUSD | sell | 1 / 1 | 1.31178 | 2020.01.07 16:00:08 | filled | Magictrade EA | ||||
2020.01.07 16:04:00 | 143 | GBPUSD | buy | 1 / 1 | 1.31178 | 2020.01.07 16:04:00 | filled | sl 1.31178 | ||||
2020.01.07 16:04:01 | 144 | GBPUSD | sell | 1 / 1 | 1.31173 | 2020.01.07 16:04:01 | filled | Magictrade EA | ||||
2020.01.07 16:18:40 | 145 | GBPUSD | buy | 1 / 1 | 1.31273 | 2020.01.07 16:18:40 | filled | sl 1.31273 | ||||
2020.01.07 16:18:42 | 146 | GBPUSD | sell | 1 / 1 | 1.31290 | 2020.01.07 16:18:42 | filled | Magictrade EA | ||||
2020.01.07 16:26:40 | 147 | GBPUSD | buy | 1 / 1 | 1.31290 | 2020.01.07 16:26:40 | filled | sl 1.31290 | ||||
2020.01.07 16:26:47 | 148 | GBPUSD | sell | 1 / 1 | 1.31291 | 2020.01.07 16:26:47 | filled | Magictrade EA | ||||
2020.01.07 16:30:40 | 149 | GBPUSD | buy | 1 / 1 | 1.31291 | 2020.01.07 16:30:40 | filled | sl 1.31291 | ||||
2020.01.07 16:30:53 | 150 | GBPUSD | sell | 1 / 1 | 1.31291 | 2020.01.07 16:30:53 | filled | Magictrade EA | ||||
2020.01.07 18:55:40 | 151 | GBPUSD | buy | 1 / 1 | 1.31291 | 2020.01.07 18:55:40 | filled | sl 1.31291 | ||||
2020.01.07 21:00:02 | 152 | GBPUSD | buy | 1 / 1 | 1.31258 | 2020.01.07 21:00:02 | filled | Magictrade EA | ||||
2020.01.07 21:00:59 | 153 | GBPUSD | sell | 1 / 1 | 1.31258 | 2020.01.07 21:00:59 | filled | sl 1.31258 | ||||
2020.01.07 21:01:07 | 154 | GBPUSD | buy | 1 / 1 | 1.31261 | 2020.01.07 21:01:07 | filled | Magictrade EA | ||||
2020.01.07 23:00:40 | 155 | GBPUSD | sell | 1 / 1 | 1.31161 | 2020.01.07 23:00:40 | filled | sl 1.31161 | ||||
2020.01.08 00:00:00 | 156 | GBPUSD | sell | 1 / 1 | 1.31180 | 2020.01.08 00:00:00 | filled | Magictrade EA | ||||
2020.01.08 01:29:40 | 157 | GBPUSD | buy | 1 / 1 | 1.31180 | 2020.01.08 01:29:40 | filled | sl 1.31180 | ||||
2020.01.08 06:00:07 | 158 | GBPUSD | buy | 1 / 1 | 1.31309 | 2020.01.08 06:00:07 | filled | Magictrade EA | ||||
2020.01.08 06:00:40 | 159 | GBPUSD | sell | 1 / 1 | 1.31309 | 2020.01.08 06:00:40 | filled | sl 1.31309 | ||||
2020.01.08 06:00:46 | 160 | GBPUSD | buy | 1 / 1 | 1.31301 | 2020.01.08 06:00:46 | filled | Magictrade EA | ||||
2020.01.08 06:07:40 | 161 | GBPUSD | sell | 1 / 1 | 1.31301 | 2020.01.08 06:07:40 | filled | sl 1.31301 | ||||
2020.01.08 06:07:45 | 162 | GBPUSD | buy | 1 / 1 | 1.31300 | 2020.01.08 06:07:45 | filled | Magictrade EA | ||||
2020.01.08 06:23:40 | 163 | GBPUSD | sell | 1 / 1 | 1.31300 | 2020.01.08 06:23:40 | filled | sl 1.31300 | ||||
2020.01.08 06:23:42 | 164 | GBPUSD | buy | 1 / 1 | 1.31305 | 2020.01.08 06:23:42 | filled | Magictrade EA | ||||
2020.01.08 06:53:40 | 165 | GBPUSD | sell | 1 / 1 | 1.31205 | 2020.01.08 06:53:40 | filled | sl 1.31205 | ||||
2020.01.08 06:53:49 | 166 | GBPUSD | buy | 1 / 1 | 1.31203 | 2020.01.08 06:53:49 | filled | Magictrade EA | ||||
2020.01.08 07:02:40 | 167 | GBPUSD | sell | 1 / 1 | 1.31203 | 2020.01.08 07:02:40 | filled | sl 1.31203 | ||||
2020.01.08 15:00:05 | 168 | GBPUSD | sell | 1 / 1 | 1.30927 | 2020.01.08 15:00:05 | filled | Magictrade EA | ||||
2020.01.08 15:02:40 | 169 | GBPUSD | buy | 1 / 1 | 1.30927 | 2020.01.08 15:02:40 | filled | sl 1.30927 | ||||
2020.01.08 15:02:48 | 170 | GBPUSD | sell | 1 / 1 | 1.30932 | 2020.01.08 15:02:48 | filled | Magictrade EA | ||||
2020.01.08 15:04:40 | 171 | GBPUSD | buy | 1 / 1 | 1.30932 | 2020.01.08 15:04:40 | filled | sl 1.30932 | ||||
2020.01.08 15:04:44 | 172 | GBPUSD | sell | 1 / 1 | 1.30933 | 2020.01.08 15:04:44 | filled | Magictrade EA | ||||
2020.01.08 15:08:40 | 173 | GBPUSD | buy | 1 / 1 | 1.30933 | 2020.01.08 15:08:40 | filled | sl 1.30933 | ||||
