Strategy Tester Report |
||||||||||||
MetaQuotes-Demo (Build 2582) |
||||||||||||
Settings |
||||||||||||
| Expert: | Magictrade EA | |||||||||||
| Symbol: | EURUSD | |||||||||||
| Period: | Daily (2020.01.01 - 2020.08.28) | |||||||||||
| Currency: | USD | |||||||||||
| Initial Deposit: | 5 000.00 | |||||||||||
| Leverage: | 1:100 | |||||||||||
Results |
||||||||||||
| History Quality: | 89% | |||||||||||
| Bars: | 171 | Ticks: | 968180 | Symbols: | 1 | |||||||
| Total Net Profit: | 89 568.50 | Balance Drawdown Absolute: | 0.00 | Equity Drawdown Absolute: | 11.00 | |||||||
| Gross Profit: | 125 371.10 | Balance Drawdown Maximal: | 296.70 (0.34%) | Equity Drawdown Maximal: | 1 016.00 (3.28%) | |||||||
| Gross Loss: | -35 802.60 | Balance Drawdown Relative: | 2.53% (276.00) | Equity Drawdown Relative: | 3.52% (387.00) | |||||||
| Profit Factor: | 3.50 | Expected Payoff: | 9.26 | Margin Level: | 447.33% | |||||||
| Recovery Factor: | 88.16 | Sharpe Ratio: | 0.21 | Z-Score: | -0.72 (52.85%) | |||||||
| AHPR: | 1.0003 (0.03%) | LR Correlation: | 0.99 | OnTester result: | 0 | |||||||
| GHPR: | 1.0003 (0.03%) | LR Standard Error: | 3 460.81 | |||||||||
| Total Trades: | 9677 | Short Trades (won %): | 5497 (92.21%) | Long Trades (won %): | 4180 (92.44%) | |||||||
| Total Deals: | 19354 | Profit Trades (% of total): | 8933 (92.31%) | Loss Trades (% of total): | 744 (7.69%) | |||||||
| Largest profit trade: | 250.00 | Largest loss trade: | -53.00 | |||||||||
| Average profit trade: | 14.03 | Average loss trade: | -48.12 | |||||||||
| Maximum consecutive wins ($): | 116 (1 840.00) | Maximum consecutive losses ($): | 3 (-150.70) | |||||||||
| Maximal consecutive profit (count): | 1 840.00 (116) | Maximal consecutive loss (count): | -150.70 (3) | |||||||||
| Average consecutive wins: | 13 | Average consecutive losses: | 1 | |||||||||
![]() |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
||||||||||||
| Correlation (Profits,MFE): | 0.92 | Correlation (Profits,MAE): | 0.47 | Correlation (MFE,MAE): | 0.2810 | |||||||
![]() |
||||||||||||
| Minimal position holding time: | 0:00:02 | Maximal position holding time: | 11:41:12 | Average position holding time: | 0:03:57 | |||||||
![]() |
||||||||||||
Orders |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Open Time | Order | Symbol | Type | Volume | Price | S / L | T / P | Time | State | Comment | ||
| 2020.01.08 00:00:02 | 2 | EURUSD | sell | 1 / 1 | 1.11529 | 2020.01.08 00:00:02 | filled | Magictrade EA | ||||
| 2020.01.08 00:01:40 | 3 | EURUSD | buy | 1 / 1 | 1.11518 | 2020.01.08 00:01:40 | filled | sl 1.11518 | ||||
| 2020.01.08 00:01:43 | 4 | EURUSD | sell | 1 / 1 | 1.11521 | 2020.01.08 00:01:43 | filled | Magictrade EA | ||||
| 2020.01.08 00:03:20 | 5 | EURUSD | buy | 1 / 1 | 1.11518 | 2020.01.08 00:03:20 | filled | sl 1.11518 | ||||
| 2020.01.08 00:03:28 | 6 | EURUSD | sell | 1 / 1 | 1.11514 | 2020.01.08 00:03:28 | filled | Magictrade EA | ||||
| 2020.01.08 00:15:40 | 7 | EURUSD | buy | 1 / 1 | 1.11499 | 2020.01.08 00:15:40 | filled | sl 1.11499 | ||||
| 2020.01.08 00:15:44 | 8 | EURUSD | sell | 1 / 1 | 1.11495 | 2020.01.08 00:15:44 | filled | Magictrade EA | ||||
| 2020.01.08 00:42:20 | 9 | EURUSD | buy | 1 / 1 | 1.11495 | 2020.01.08 00:42:20 | filled | sl 1.11495 | ||||
| 2020.01.08 00:42:32 | 10 | EURUSD | sell | 1 / 1 | 1.11489 | 2020.01.08 00:42:32 | filled | Magictrade EA | ||||
| 2020.01.08 00:58:40 | 11 | EURUSD | buy | 1 / 1 | 1.11472 | 2020.01.08 00:58:40 | filled | sl 1.11472 | ||||
| 2020.01.08 00:58:56 | 12 | EURUSD | sell | 1 / 1 | 1.11476 | 2020.01.08 00:58:56 | filled | Magictrade EA | ||||
| 2020.01.08 01:00:40 | 13 | EURUSD | buy | 1 / 1 | 1.11476 | 2020.01.08 01:00:40 | filled | sl 1.11476 | ||||
| 2020.01.08 01:00:40 | 14 | EURUSD | sell | 1 / 1 | 1.11500 | 2020.01.08 01:00:40 | filled | Magictrade EA | ||||
| 2020.01.08 01:07:40 | 15 | EURUSD | buy | 1 / 1 | 1.11500 | 2020.01.08 01:07:40 | filled | sl 1.11500 | ||||
| 2020.01.08 01:07:42 | 16 | EURUSD | sell | 1 / 1 | 1.11498 | 2020.01.08 01:07:42 | filled | Magictrade EA | ||||
| 2020.01.08 01:11:40 | 17 | EURUSD | buy | 1 / 1 | 1.11498 | 2020.01.08 01:11:40 | filled | sl 1.11498 | ||||
| 2020.01.08 01:11:48 | 18 | EURUSD | sell | 1 / 1 | 1.11499 | 2020.01.08 01:11:48 | filled | Magictrade EA | ||||
| 2020.01.08 01:17:40 | 19 | EURUSD | buy | 1 / 1 | 1.11499 | 2020.01.08 01:17:40 | filled | sl 1.11499 | ||||
| 2020.01.08 01:17:45 | 20 | EURUSD | sell | 1 / 1 | 1.11498 | 2020.01.08 01:17:45 | filled | Magictrade EA | ||||
| 2020.01.08 01:22:40 | 21 | EURUSD | buy | 1 / 1 | 1.11498 | 2020.01.08 01:22:40 | filled | sl 1.11498 | ||||
| 2020.01.08 01:22:52 | 22 | EURUSD | sell | 1 / 1 | 1.11513 | 2020.01.08 01:22:52 | filled | Magictrade EA | ||||
| 2020.01.08 01:23:40 | 23 | EURUSD | buy | 1 / 1 | 1.11513 | 2020.01.08 01:23:40 | filled | sl 1.11513 | ||||
| 2020.01.08 01:23:45 | 24 | EURUSD | sell | 1 / 1 | 1.11535 | 2020.01.08 01:23:45 | filled | Magictrade EA | ||||
| 2020.01.08 01:25:40 | 25 | EURUSD | buy | 1 / 1 | 1.11535 | 2020.01.08 01:25:40 | filled | sl 1.11535 | ||||
| 2020.01.08 01:25:46 | 26 | EURUSD | sell | 1 / 1 | 1.11534 | 2020.01.08 01:25:46 | filled | Magictrade EA | ||||
| 2020.01.08 01:27:40 | 27 | EURUSD | buy | 1 / 1 | 1.11534 | 2020.01.08 01:27:40 | filled | sl 1.11534 | ||||
| 2020.01.08 01:27:49 | 28 | EURUSD | sell | 1 / 1 | 1.11539 | 2020.01.08 01:27:49 | filled | Magictrade EA | ||||
| 2020.01.08 01:35:40 | 29 | EURUSD | buy | 1 / 1 | 1.11505 | 2020.01.08 01:35:40 | filled | sl 1.11505 | ||||
| 2020.01.08 01:35:41 | 30 | EURUSD | sell | 1 / 1 | 1.11504 | 2020.01.08 01:35:41 | filled | Magictrade EA | ||||
| 2020.01.08 01:47:40 | 31 | EURUSD | buy | 1 / 1 | 1.11498 | 2020.01.08 01:47:40 | filled | sl 1.11498 | ||||
| 2020.01.08 01:47:45 | 32 | EURUSD | sell | 1 / 1 | 1.11497 | 2020.01.08 01:47:45 | filled | Magictrade EA | ||||
| 2020.01.08 01:50:40 | 33 | EURUSD | buy | 1 / 1 | 1.11497 | 2020.01.08 01:50:40 | filled | sl 1.11497 | ||||
| 2020.01.08 01:50:42 | 34 | EURUSD | sell | 1 / 1 | 1.11505 | 2020.01.08 01:50:42 | filled | Magictrade EA | ||||
| 2020.01.08 01:55:40 | 35 | EURUSD | buy | 1 / 1 | 1.11495 | 2020.01.08 01:55:40 | filled | sl 1.11495 | ||||
| 2020.01.08 01:55:41 | 36 | EURUSD | sell | 1 / 1 | 1.11500 | 2020.01.08 01:55:41 | filled | Magictrade EA | ||||
| 2020.01.08 02:02:40 | 37 | EURUSD | buy | 1 / 1 | 1.11550 | 2020.01.08 02:02:40 | filled | sl 1.11550 | ||||
| 2020.01.08 02:02:40 | 38 | EURUSD | sell | 1 / 1 | 1.11553 | 2020.01.08 02:02:40 | filled | Magictrade EA | ||||
| 2020.01.08 02:05:40 | 39 | EURUSD | buy | 1 / 1 | 1.11551 | 2020.01.08 02:05:40 | filled | sl 1.11551 | ||||
| 2020.01.08 02:05:44 | 40 | EURUSD | sell | 1 / 1 | 1.11568 | 2020.01.08 02:05:44 | filled | Magictrade EA | ||||
| 2020.01.08 02:08:40 | 41 | EURUSD | buy | 1 / 1 | 1.11568 | 2020.01.08 02:08:40 | filled | sl 1.11568 | ||||
| 2020.01.08 02:08:45 | 42 | EURUSD | sell | 1 / 1 | 1.11565 | 2020.01.08 02:08:45 | filled | Magictrade EA | ||||
| 2020.01.08 02:10:40 | 43 | EURUSD | buy | 1 / 1 | 1.11565 | 2020.01.08 02:10:40 | filled | sl 1.11565 | ||||
| 2020.01.08 02:10:40 | 44 | EURUSD | sell | 1 / 1 | 1.11580 | 2020.01.08 02:10:40 | filled | Magictrade EA | ||||
| 2020.01.08 02:11:40 | 45 | EURUSD | buy | 1 / 1 | 1.11580 | 2020.01.08 02:11:40 | filled | sl 1.11580 | ||||
| 2020.01.08 02:11:42 | 46 | EURUSD | sell | 1 / 1 | 1.11582 | 2020.01.08 02:11:42 | filled | Magictrade EA | ||||
| 2020.01.08 02:12:40 | 47 | EURUSD | buy | 1 / 1 | 1.11582 | 2020.01.08 02:12:40 | filled | sl 1.11582 | ||||
| 2020.01.08 02:12:48 | 48 | EURUSD | sell | 1 / 1 | 1.11591 | 2020.01.08 02:12:48 | filled | Magictrade EA | ||||
| 2020.01.08 02:14:40 | 49 | EURUSD | buy | 1 / 1 | 1.11591 | 2020.01.08 02:14:40 | filled | sl 1.11591 | ||||
| 2020.01.08 02:14:43 | 50 | EURUSD | sell | 1 / 1 | 1.11681 | 2020.01.08 02:14:43 | filled | Magictrade EA | ||||
| 2020.01.08 02:15:59 | 51 | EURUSD | buy | 1 / 1 | 1.11630 | 2020.01.08 02:15:59 | filled | sl 1.11630 | ||||
| 2020.01.08 02:16:02 | 52 | EURUSD | sell | 1 / 1 | 1.11639 | 2020.01.08 02:16:02 | filled | Magictrade EA | ||||
| 2020.01.08 02:17:20 | 53 | EURUSD | buy | 1 / 1 | 1.11639 | 2020.01.08 02:17:20 | filled | sl 1.11639 | ||||
| 2020.01.08 02:17:23 | 54 | EURUSD | sell | 1 / 1 | 1.11641 | 2020.01.08 02:17:23 | filled | Magictrade EA | ||||
| 2020.01.08 02:17:59 | 55 | EURUSD | buy | 1 / 1 | 1.11632 | 2020.01.08 02:17:59 | filled | sl 1.11632 | ||||
| 2020.01.08 02:18:06 | 56 | EURUSD | sell | 1 / 1 | 1.11632 | 2020.01.08 02:18:06 | filled | Magictrade EA | ||||
| 2020.01.08 02:20:20 | 57 | EURUSD | buy | 1 / 1 | 1.11632 | 2020.01.08 02:20:20 | filled | sl 1.11632 | ||||
| 2020.01.08 02:20:23 | 58 | EURUSD | sell | 1 / 1 | 1.11629 | 2020.01.08 02:20:23 | filled | Magictrade EA | ||||
| 2020.01.08 02:22:20 | 59 | EURUSD | buy | 1 / 1 | 1.11617 | 2020.01.08 02:22:20 | filled | sl 1.11617 | ||||
| 2020.01.08 02:22:27 | 60 | EURUSD | sell | 1 / 1 | 1.11614 | 2020.01.08 02:22:27 | filled | Magictrade EA | ||||
| 2020.01.08 02:23:40 | 61 | EURUSD | buy | 1 / 1 | 1.11614 | 2020.01.08 02:23:40 | filled | sl 1.11614 | ||||
| 2020.01.08 02:23:40 | 62 | EURUSD | sell | 1 / 1 | 1.11617 | 2020.01.08 02:23:40 | filled | Magictrade EA | ||||
| 2020.01.08 02:26:40 | 63 | EURUSD | buy | 1 / 1 | 1.11617 | 2020.01.08 02:26:40 | filled | sl 1.11617 | ||||
| 2020.01.08 02:26:44 | 64 | EURUSD | sell | 1 / 1 | 1.11628 | 2020.01.08 02:26:44 | filled | Magictrade EA | ||||
| 2020.01.08 02:28:40 | 65 | EURUSD | buy | 1 / 1 | 1.11626 | 2020.01.08 02:28:40 | filled | sl 1.11626 | ||||
| 2020.01.08 02:28:56 | 66 | EURUSD | sell | 1 / 1 | 1.11627 | 2020.01.08 02:28:56 | filled | Magictrade EA | ||||
| 2020.01.08 02:29:40 | 67 | EURUSD | buy | 1 / 1 | 1.11627 | 2020.01.08 02:29:40 | filled | sl 1.11627 | ||||
| 2020.01.08 02:29:42 | 68 | EURUSD | sell | 1 / 1 | 1.11629 | 2020.01.08 02:29:42 | filled | Magictrade EA | ||||
| 2020.01.08 02:31:40 | 69 | EURUSD | buy | 1 / 1 | 1.11629 | 2020.01.08 02:31:40 | filled | sl 1.11629 | ||||
| 2020.01.08 02:31:42 | 70 | EURUSD | sell | 1 / 1 | 1.11631 | 2020.01.08 02:31:42 | filled | Magictrade EA | ||||
| 2020.01.08 02:34:59 | 71 | EURUSD | buy | 1 / 1 | 1.11631 | 2020.01.08 02:34:59 | filled | sl 1.11631 | ||||
| 2020.01.08 02:35:25 | 72 | EURUSD | sell | 1 / 1 | 1.11638 | 2020.01.08 02:35:25 | filled | Magictrade EA | ||||
| 2020.01.08 02:38:40 | 73 | EURUSD | buy | 1 / 1 | 1.11638 | 2020.01.08 02:38:40 | filled | sl 1.11638 | ||||
| 2020.01.08 02:38:57 | 74 | EURUSD | sell | 1 / 1 | 1.11637 | 2020.01.08 02:38:57 | filled | Magictrade EA | ||||
| 2020.01.08 02:43:20 | 75 | EURUSD | buy | 1 / 1 | 1.11622 | 2020.01.08 02:43:20 | filled | sl 1.11622 | ||||
| 2020.01.08 02:43:20 | 76 | EURUSD | sell | 1 / 1 | 1.11621 | 2020.01.08 02:43:20 | filled | Magictrade EA | ||||
| 2020.01.08 02:52:20 | 77 | EURUSD | buy | 1 / 1 | 1.11621 | 2020.01.08 02:52:20 | filled | sl 1.11621 | ||||
| 2020.01.08 02:52:21 | 78 | EURUSD | sell | 1 / 1 | 1.11624 | 2020.01.08 02:52:21 | filled | Magictrade EA | ||||
| 2020.01.08 03:00:40 | 79 | EURUSD | buy | 1 / 1 | 1.11607 | 2020.01.08 03:00:40 | filled | sl 1.11607 | ||||
| 2020.01.08 03:00:47 | 80 | EURUSD | sell | 1 / 1 | 1.11607 | 2020.01.08 03:00:47 | filled | Magictrade EA | ||||
| 2020.01.08 03:01:20 | 81 | EURUSD | buy | 1 / 1 | 1.11607 | 2020.01.08 03:01:20 | filled | sl 1.11607 | ||||
| 2020.01.08 03:01:21 | 82 | EURUSD | sell | 1 / 1 | 1.11604 | 2020.01.08 03:01:21 | filled | Magictrade EA | ||||
| 2020.01.08 03:02:40 | 83 | EURUSD | buy | 1 / 1 | 1.11604 | 2020.01.08 03:02:40 | filled | sl 1.11604 | ||||
| 2020.01.08 03:02:43 | 84 | EURUSD | sell | 1 / 1 | 1.11602 | 2020.01.08 03:02:43 | filled | Magictrade EA | ||||
| 2020.01.08 03:06:40 | 85 | EURUSD | buy | 1 / 1 | 1.11602 | 2020.01.08 03:06:40 | filled | sl 1.11602 | ||||
| 2020.01.08 03:06:46 | 86 | EURUSD | sell | 1 / 1 | 1.11617 | 2020.01.08 03:06:46 | filled | Magictrade EA | ||||
| 2020.01.08 03:07:40 | 87 | EURUSD | buy | 1 / 1 | 1.11617 | 2020.01.08 03:07:40 | filled | sl 1.11617 | ||||
| 2020.01.08 03:07:45 | 88 | EURUSD | sell | 1 / 1 | 1.11623 | 2020.01.08 03:07:45 | filled | Magictrade EA | ||||
